[Fwd: Re: [sllug-members]: Potential Suse 10.2 Bug in browsing]
Robert Lewis
rll at felton.felton.ca.us
Fri Dec 29 22:29:33 MST 2006
On 12/29/06, Robert Lewis <rll at felton.felton.ca.us> wrote:
> Just to be crystal clear.
> I have reloaded on the same identical machine plugged into the
> same router the following:
>
> SUSE 10.1 works
> Kubuntu 6.1 works
> SUSE 10.2 can not reach that one IP site.
> XP works
>
> I appreciate everyones attention, comments, suggestions etc.
> We are in the middle of comparing the traces from wireshark
> on a machine that works vrs one that doesn't.
Any chance I could see a sample working traceroute and one traceroute from 10.2?
______________________________________________________________________
Here it is!
>From 10.2
--------------------------------
traceroute 209.160.6.137
traceroute to 209.160.6.137 (209.160.6.137), 30 hops max, 40 byte packets
1 adsl-75-30-227-254.dsl.pltn13.sbcglobal.net (75.30.227.254) 17.723 ms 18.365 ms 17.424 ms
2 dist2-vlan50.pltn13.pbi.net (64.164.97.67) 14.532 ms 17.166 ms 16.751 ms
3 151.164.93.237 (151.164.93.237) 17.495 ms 21.981 ms 22.740 ms
4 bb1-p10-0.pltnca.sbcglobal.net (151.164.43.102) 19.915 ms 18.089 ms 18.183 ms
5 bb1-p3-0.crsfca.sbcglobal.net (151.164.190.85) 17.904 ms 17.172 ms 17.770 ms
6 ex1-p9-0.pxpaca.sbcglobal.net (151.164.240.17) 22.316 ms 24.971 ms 25.435 ms
7 asn5511-ft.pxpaca.sbcglobal.net (151.164.249.226) 24.578 ms 21.743 ms 21.778 ms
8 so-1-0-0-0.loacr1.LosAngeles.opentransit.net (193.251.240.121) 30.026 ms 24.827 ms 28.482 ms
9 po12-0.ashcr1.Ashburn.opentransit.net (193.251.243.146) 93.760 ms 93.707 ms po11-0.ashcr1.Ashburn.opentransit.net (193.251.240.249) 90.895 ms
10 te11-2.ashse1.Ashburn.opentransit.net (193.251.243.142) 89.865 ms 89.505 ms 88.708 ms
11 ge3-1.core1.iad1.hopone.net (66.36.224.177) 90.581 ms 90.985 ms 91.366 ms
12 ge8-0.core2.dca2.hopone.net (66.36.224.33) 92.691 ms 95.100 ms 93.335 ms
13 vl3.distb3.dca2.hopone.net (66.36.224.246) 93.512 ms 93.944 ms 91.286 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
=============================================================================
>From Windows XP
Tracing route to superb.net [209.160.6.137]
over a maximum of 30 hops:
1 13 ms 13 ms 14 ms adsl-75-30-227-254.dsl.pltn13.sbcglobal.net [75.30.227.254]
2 14 ms 14 ms 14 ms dist2-vlan50.pltn13.pbi.net [64.164.97.67]
3 14 ms 14 ms 14 ms 151.164.93.237
4 14 ms 14 ms 14 ms bb1-p10-0.pltnca.sbcglobal.net [151.164.43.102]
5 17 ms 17 ms 17 ms bb1-p3-0.crsfca.sbcglobal.net [151.164.190.85]
6 17 ms 16 ms 16 ms ex1-p9-0.pxpaca.sbcglobal.net [151.164.240.17]
7 16 ms 17 ms 16 ms asn5511-ft.pxpaca.sbcglobal.net [151.164.249.226]
8 24 ms 24 ms 33 ms so-1-0-0-0.loacr1.LosAngeles.opentransit.net [193.251.240.121]
9 91 ms 89 ms 89 ms po12-0.ashcr1.Ashburn.opentransit.net [193.251.243.146]
10 89 ms 90 ms 89 ms te11-2.ashse1.Ashburn.opentransit.net [193.251.243.142]
11 89 ms 90 ms 90 ms ge3-1.core1.iad1.hopone.net [66.36.224.177]
12 91 ms 90 ms 91 ms ge8-0.core2.dca2.hopone.net [66.36.224.33]
13 91 ms 98 ms 91 ms vl3.distb3.dca2.hopone.net [66.36.224.246]
14 91 ms 91 ms 91 ms 209.61.193.190
15 92 ms 92 ms 92 ms superb.net [209.160.6.137]
Trace complete
More information about the sllug-members
mailing list